Most units up to Door Frames and Windows.
Next would be Carpark, then TOP
CanningHill Piers · District 6
Project overview
| Site area | 12,925.4 m² / approximately 139,129 sq ft | Residential towers | 48-storey and 24-storey towers |
|---|---|---|---|
| Design architect | Bjarke Ingels Group (BIG) | Project architect | DP Architects |
| Integrated components | Residences, Moxy hotel, Somerset serviced residence and commercial podium | Hospitality | 21-storey Moxy hotel and 20-storey Somerset serviced residence |
| Commercial podium | Two storeys with a basement level | Parking | 373 residential lots and 97 commercial lots |
| Developer partnership | City Developments Limited and CapitaLand | Lease commencement | 3 September 2021 |
Field notes · Updated as observed
Latest verified note · 10 September 2026
First-hand updates · newest first
Swipe for older notes
Most units up to Door Frames and Windows.
Next would be Carpark, then TOP
Latest site progress featuring hotel and retail podium signage works.
Last 6 direct developer units.
The towers’ final river-facing profile is now much clearer from Clarke Quay.
Last 7 direct developer units.
3 bedrooms sold out. Last 8 developer units.
Four newest observations appear automatically. No empty image gap when a note has no photo.
Jim's latest perspective
Availability
For buyers
For tenants
Own a unit here? Get a current valuation or rental estimate.
About the development
CanningHill Piers is a 696-home integrated development at 1 and 5 Clarke Quay, occupying the former Liang Court site between the Singapore River and Fort Canning Hill.
Location
Site plan & facilities
Unit mix
| Unit type | No. of units | Size range (sq ft) | % of total | Floor plans |
|---|---|---|---|---|
| 1-Bedroom | 99 | 409–463 | 14.2% | View → |
| 1-Bedroom + Study | 229 | 474–560 | 32.9% | View → |
| 2-Bedroom | 20 | 732 | 2.9% | View → |
| 2-Bedroom + Ensuite Study | 20 | 829 | 2.9% | View → |
| 2-Bedroom + Study | 163 | 732–883 | 23.4% | View → |
| 3-Bedroom | 60 | 893–1,259 | 8.6% | View → |
| 3-Bedroom Premium | 20 | 1,313 | 2.9% | View → |
| 4-Bedroom Premium | 60 | 1,755–1,959 | 8.6% | View → |
| 5-Bedroom Premium | 20 | 2,788 | 2.9% | View → |
| Sky Suite | 4 | 2,874–3,972 | 0.6% | View → |
| Super Penthouse | 1 | 8,956 | 0.1% | View → |
| Total | 696 | — | 100% | View All Plans |
Sizes are approximate and subject to the relevant floor plan and sales documentation. View full stacking plan by floor →
Frequently asked questions
The development has a 99-year lease from 17 September 2021. Estimated TOP is Q4 2026, with expected vacant possession in June 2027.
Your project contact
Ask Jim